
Part No: JZ164C03-00
Connection:
Flange Drilled: 8xф14xPCD190
Outlet: 8xф 17xPCD180
Nominal Diameter: 100mm
Nominal Pressure: 6Bar
Design Temperature: -40°C-+200°C
Contact Parts: 316
Seal: PTFE、FEP+Sllicon
4″180° Footvalve – Inlet flange drilled 8x ф 14mm holes equi-spaced on a PCD ф 190,Outlet flange drilled 8x ф 17mm holes equi-spaced on a PCD ф 180.
Option-Shutting-off device for emergency and fusible link. Main seal is encapsulated O-Ring.
Fitting Details

Part Drawing

| Item | Part No. | Description |
| 1 | JZ1 64C04-01 | Body |
| 2 | JZ964C01-02 | Solid Poppet |
| 3 | JZ964C01-03 | Spring |
| 4 | JZ964C04-02 | SpringTopPlate |
| 5 | JZ964C01-05 | Encapsulated O-Ring |
| 6 | JS464C01-06-00 | Crank Block Assembly |
| 7 | JZ964C01-07 | Connecting Rod |
| 8 | 85988100M6*10 | Capscrew |
| 9 | 85988100M6*20 | Capscrew |
| 10 | JS368001-08 | Stuffing Clamp |
| 11 | JS468001-09 | Spindle Packing |
| 12 | JS468001-10 | O-Ring |
| 13 | JS468001-11 | Spindle Packing |
| 14 | JZ964C04-03 | Spindle |
| 15 | JS464C01-05 | PTFE Crankshaft end Bush |
| 16 | JZ964C01-08 | Plain Washer |
| 17 | 859860002*14 | SplitPin |
| 18 | 859864006*20 | Hinge Pin |
| 19 | JZ964C01-06 | Washer |
| 20 | JZ1 64C01-02 | Support Frame |
| 21 | 85983300M10*60 | Bolt |
| 22 | 8598100010 | Washer |
| 23 | 8598110010 | Spring Washer |
| 24 | 85984400M10 | Nut |
| 25 | 8598 5400M10 | Nut |
| 26 | 85983300M10*18 | Bolt |
| 27 | 8598110010 | Spring Washer |
| 28 | JZ964C01-18-00 | Cylinder Assembly |




There are no reviews yet.